AIIMS Mangalagiri Faculty Recruitment 2021 – Apply Online for 116 Posts (Group A)
Organization | Job Location | Job Type |
---|---|---|
AIIMS Recruitment | Govt Job in Andhra Pradesh | Teaching Job |
All India Institute of Medical Sciences, Mangalagiri (AIIMS Mangalagiri) have published the latest recruitment notification at the AIIMS Mangalagiri official website. The latest AIIMS Mangalagiri recruitment 2021 notification is to recruit Faculty Posts via online mode in Mangalagiri, Andhra Pradesh.
Eligible candidates who would like to apply for AIIMS Mangalagiri Faculty Posts will get all essential information including AIIMS Mangalagiri application form filling procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links to apply AIIMS Mangalagiri new vacancy 2021.
The job applications for AIIMS Mangalagiri Jobs 2021 will be accepted via online mode on or before 28 Feb 2021 at the official website of AIIMS Mangalagiri.
Notification No. | AIIMS/MG/Admin/RecruitMatt/03/Faculty/2020-21/01 |
Total Vacancies | 116 |
Qualification | M.D./M.S |
Last Date to Apply | 2021-02-28 |
Application Procedure | Apply Online |
Latest Govt Jobs in India - Maharojgar.in
Recently Posted Govt Jobs
Approx. Salary ₹113500 per month
Approx. Salary ₹1 per month
Approx. Salary ₹28000 per month
Approx. Salary ₹11000 per month
Latest Andhra Pradesh Govt Jobs
Approx. Salary ₹72000 per month
Approx. Salary ₹14500 per month
AIIMS Mangalagiri Recruitment 2021 Notification Details
The latest AIIMS Mangalagiri notification 2021 is for the recruitment of Faculty. There is a total of 116 vacant posts available to apply in AIIMS Mangalagiri, Mangalagiri, Andhra Pradesh.
Important Dates | Application Fees |
Starting Date to Apply: 29 Jan 2021 |
|
Closing Date to Apply: 28 Feb 2021 |
Vacancy Name
S. No | Advertisement No. | Name of Post | No. of Post | Department |
1 | 101 | Assistant Professor | 3 | Anatomy |
2 | 102 | Professor | 1 | Biochemistry |
3 | 103 | Assistant Professor | 2 | Biochemistry |
4 | 104 | Professor | 1 | Physiology |
5 | 105 | Additional Professor | 1 | Physiology |
6 | 106 | Associate Professor | 1 | Physiology |
7 | 107 | Assistant Professor | 1 | Physiology |
8 | 108 | Assistant Professor | 2 | Community & Family Medicine |
9 | 109 | Additional Professor | 1 | Forensic Medicine & Toxicology |
10 | 110 | Associate Professor | 1 | Forensic Medicine & Toxicology |
11 | 111 | Professor | 1 | Microbiology |
12 | 112 | Associate Professor | 1 | Microbiology |
13 | 113 | Assistant Professor | 1 | Microbiology |
14 | 114 | Professor | 1 | Pathology/ Lab Medicine |
15 | 115 | Additional Professor | 1 | Pathology/ Lab Medicine |
16 | 116 | Assistant Professor | 3 | Pathology/ Lab Medicine |
17 | 117 | Professor | 1 | Pharmacology |
18 | 118 | Assistant Professor | 1 | Pharmacology |
19 | 119 | Additional Professor | 2 | Anaesthesiology |
20 | 120 | Associate Professor | 2 | Anaesthesiology |
21 | 121 | Assistant Professor | 2 | Anaesthesiology |
22 | 122 | Associate Professor | 1 | Dermatology |
23 | 123 | Professor | 1 | General Medicine |
24 | 124 | Additional Professor | 1 | General Medicine |
25 | 125 | Associate Professor | 2 | General Medicine |
26 | 126 | Assistant Professor | 4 | General Medicine |
27 | 127 | Professor | 1 | Paediatrics |
28 | 128 | Additional Professor | 1 | Paediatrics |
29 | 129 | Associate Professor | 1 | Paediatrics |
30 | 130 | Assistant Professor | 2 | Paediatrics |
31 | 131 | Associate Professor | 1 | Psychiatry |
32 | 132 | Professor | 1 | E.N.T. |
33 | 133 | Professor | 1 | General Surgery |
34 | 134 | Additional Professor | 1 | General Surgery |
35 | 135 | Associate Professor | 1 | General Surgery |
36 | 136 | Assistant Professor | 2 | General Surgery |
37 | 137 | Professor | 1 | Obstetrics & Gynaecology |
38 | 138 | Associate Professor | 1 | Obstetrics & Gynaecology |
39 | 139 | Assistant Professor | 2 | Obstetrics & Gynaecology |
40 | 140 | Professor | 1 | Ophthalmology |
41 | 141 | Associate Professor | 1 | Ophthalmology |
42 | 142 | Professor | 1 | Trauma & Emergency |
43 | 143 | Assistant Professor | 2 | Trauma & Emergency |
44 | 144 | Professor | 1 | Nuclear Medicine |
45 | 145 | Additional Professor | 1 | Nuclear Medicine |
46 | 146 | Assistant Professor | 2 | Nuclear Medicine |
47 | 147 | Professor | 1 | Radio Diagnosis |
48 | 148 | Additional Professor | 1 | Radio Diagnosis |
49 | 149 | Associate Professor | 1 | Radio Diagnosis |
50 | 150 | Assistant Professor | 2 | Radio Diagnosis |
51 | 151 | Professor | 1 | Radio Therapy |
52 | 152 | Additional Professor | 1 | Radio Therapy |
53 | 153 | Associate Professor | 1 | Radio Therapy |
54 | 154 | Assistant Professor | 1 | Radio Therapy |
55 | 155 | Professor | 1 | Pulmonary Medicine |
56 | 156 | Additional Professor | 1 | Pulmonary Medicine |
57 | 157 | Associate Professor | 1 | Pulmonary Medicine |
58 | 158 | Assistant Professor | 2 | Pulmonary Medicine |
59 | 159 | Professor | 1 | Transfusion Medicine & Blood bank |
60 | 160 | Assistant Professor | 2 | Transfusion Medicine & Blood bank |
61 | 161 | Professor | 1 | Cardiology |
62 | 162 | Associate Professor | 1 | Cardiology |
63 | 163 | Assistant Professor | 1 | Cardiology |
64 | 164 | Professor | 1 | Endocrinology & Metabolism |
65 | 165 | Additional Professor | 1 | Endocrinology & Metabolism |
66 | 166 | Associate Professor | 1 | Endocrinology & Metabolism |
67 | 167 | Professor | 1 | Gastroenterology |
68 | 168 | Additional Professor | 1 | Gastroenterology |
69 | 169 | Associate Professor | 1 | Gastroenterology |
70 | 170 | Professor | 1 | Medical Oncology |
71 | 171 | Associate Professor | 1 | Medical Oncology |
72 | 172 | Professor | 1 | Haematology |
73 | 173 | Associate Professor | 1 | Haematology |
74 | 174 | Professor | 1 | Neonatology |
75 | 175 | Associate Professor | 1 | Neonatology |
76 | 176 | Assistant Professor | 1 | Neonatology |
77 | 177 | Professor | 1 | Nephrology |
78 | 178 | Additional Professional | 1 | Nephrology |
79 | 179 | Assistant Professor | 1 | Nephrology |
80 | 180 | Professor | 1 | Neurology |
81 | 181 | Additional Professional | 1 | Neurology |
82 | 182 | Assistant Professor | 1 | Neurology |
83 | 183 | Additional Professor | 1 | Burns & Plastic Surgery |
84 | 184 | Associate Professor | 1 | Burns & Plastic Surgery |
85 | 185 | Assistant Professor | 1 | Burns & Plastic Surgery |
86 | 186 | Additional Professor | 1 | Cardiothoracic Surgery |
87 | 187 | Professor | 1 | Neurosurgery |
88 | 188 | Assistant Professor | 1 | Neurosurgery |
89 | 189 | Professor | 1 | Paediatric Surgery |
90 | 190 | Associate Professor | 1 | Paediatric Surgery |
91 | 191 | Professor | 1 | Surgical Gastroenterology |
92 | 192 | Associate Professor | 1 | Surgical Gastroenterology |
93 | 193 | Associate Professor | 1 | Surgical Oncology |
94 | 194 | Professor | 1 | Urology |
95 | 195 | Associate Professor | 1 | Urology |
Pay Scale (Salary)
Name of Post | Salary |
Professor | Rs.168900 |
Additional Professor | Rs.148200 |
Associate Professor | Rs.138300 |
Assistant Professor | Rs.101500 |
AIIMS Mangalagiri Recruitment 2021 Eligibility Details
Age Limit
Name of Post | Age limit |
Professor | 58 years |
Additional Professor | 58 Years |
Associate Professor | 50 years |
Assistant Professor | 50 years |
- Age relaxation is applicable as per rules. We advise you to read detailed AIIMS Mangalagiri job notification if you have any concerns.
Required Educational Qualification/Experience
Name of Post | Qualification |
Professor | Essential for Medical Candidates: |
A postgraduate qualification e.g. MD/MS or a recognized qualification | |
Fourteen years teaching and/or research experience in recognized Institution | |
Essential for Non-medical Candidates :* | |
1. Postgraduate qualification e.g. Master degree in the discipline/allied | |
2. A Doctorate degree of a recognized University in concerned | |
Fourteen years teaching and/or research experience in the discipline/subject | |
Additional Professor | Medical Candidates (for General Discipline): |
1 to 2 same as for Professor (Medica) Ten years teaching and/or research | |
Superspeciality disciplines | |
Same as Professor (Medical) | |
Essential for Non-medical Candidates : * | |
1 & 2 are same as for Professor (Non – Medical) | |
Experience: | |
Ten years teaching and/or research experience in the discipline/subject concerned after obtaining the Doctorate degree. | |
Associate Professor | Medical Candidates (for General Discipline): |
1 to 2 same as for Professor (Medical) | |
Six years teaching and/or research experience in recognized Institution | |
Essential for Superspeciality disciplines: | |
Same as Professor (Medical) | |
Essential for Non-medical Candidates : * | |
1 & 2 are same as for Professor (Non – Medical) | |
Six years teaching and/or research experience in the discipline/subject concerned after obtaining the doctorate degree. | |
Assistant Professor | Medical Candidates (For General Disciplines): |
1 to 2 same as for Professor (Medical) | |
Experience: | |
Three years teaching and/or research experience in recognized Institution in the subject of speciality after obtaining the qualifying degree of M.D./M.S. | |
Superspeciality disciplines: | |
Same as Professor (Medical) | |
Essential for Non-medical Candidates: * | |
1 & 2 are same as for Professor (Non – Medical). |
Selection Process
Most jobs require you to attend Personal Interview (PI) and/or Written Exam. AIIMS Mangalagiri selection process may vary on the nature of the job, Suggest you check AIIMS Mangalagiri Faculty Recruitment notification 2021 available below.
Important Links to Apply AIIMS Mangalagiri Jobs 2021
Download AIIMS Mangalagiri Notification in PDF Format | Click Here |
Apply online | Click Here |
Addition reference documents, if any. | N/A |
Official Website | aiimsmangalagiri.edu.in |
Like and Follow to get AIIMS Mangalagiri Free Job Alerts |
Don't Miss Latest Govt Job Updates
Like & Follow Our Social Pages