Central Railway Apprentice Recruitment 2021 – Apply Online 2532 Vacancies
Organization | Job Location | Job Type |
---|---|---|
CR Recruitment | Govt Job in Maharashtra | Apprenticeship Job |
Central Railway (CR) have published the latest recruitment notification at the CR official website. The latest CR recruitment 2021 notification is to recruit Apprentice via online mode in Maharashtra.
Eligible candidates who would like to apply for CR Apprentice will get all essential information including CR application form filling procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links to apply CR new vacancy 2021.
The job applications for CR Jobs 2021 will be accepted via online mode on or before 05 March 2021 at the official website of CR.
Notification No. | RRC/CR/AA/2020 |
Total Vacancies | 2532 |
Qualification | 10th 12th ITI |
Last Date to Apply | 2021-03-05 |
Application Procedure | Apply Online |
Latest Govt Jobs in India - Maharojgar.in
Recently Posted Govt Jobs
Approx. Salary ₹1 per month
Approx. Salary ₹113500 per month
Approx. Salary ₹1 per month
Approx. Salary ₹28000 per month
Latest Maharashtra Govt Jobs
Approx. Salary ₹1 per month
Approx. Salary ₹11000 per month
Approx. Salary ₹75000 per month
Approx. Salary ₹18000 per month
CR Recruitment 2021 Notification Details
The latest CR notification 2021 is for the recruitment of Apprentice. There is a total of 2532 vacant posts available to apply in CR, Maharashtra.
Important Dates | Application Fees |
Starting Date to Apply: 05 Feb 2021 |
|
Closing Date to Apply: 05 March 2021 |
Vacancy Name
- Apprentice
Trades | UR | OBC | SC | ST | Total |
Carriage & Wagon (Coaching) Wadi Bunder (Mumbai Cluster) | |||||
Fitter | 92 | 49 | 27 | 14 | 182 |
Welder | 3 | 2 | 1 | 0 | 6 |
Carpenter | 15 | 7 | 4 | 2 | 28 |
Painter (General) | 12 | 6 | 4 | 2 | 24 |
Tailor (General) | 9 | 5 | 3 | 1 | 16 |
Total | 131 | 69 | 39 | 19 | 258 |
Kalyan Diesel Shed (Mumbai Cluster) | |||||
Electrician | 5 | 3 | 2 | 1 | 11 |
Machinist | 1 | 0 | 0 | 0 | 1 |
Welder | 1 | 0 | 0 | 0 | 1 |
Programming & Systems Administration Assistant | 2 | 1 | 1 | 0 | 4 |
Mechanic Diesel | 17 | 9 | 5 | 2 | 33 |
Laboratory Assistant (CP) | 2 | 1 | 0 | 0 | 3 |
Total | 28 | 14 | 8 | 3 | 53 |
Kurla Diesel Shed (Mumbai Cluster) | |||||
Electrician | 12 | 6 | 4 | 2 | 24 |
Mechanic Diesel | 19 | 10 | 5 | 2 | 36 |
Total | 31 | 16 | 9 | 4 | 60 |
SR.DEE (TRS) Kalyan (Mumbai Cluster) | |||||
Fitter | 31 | 17 | 9 | 5 | 62 |
Turner | 5 | 3 | 1 | 1 | 10 |
Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 |
Electrician | 31 | 17 | 9 | 5 | 62 |
Machinist | 3 | 1 | 1 | 0 | 5 |
Instrument Mechanic | 3 | 1 | 1 | 0 | 5 |
Laboratory Assistant (CP) | 3 | 1 | 1 | 0 | 5 |
Electronics Mechanic | 11 | 5 | 3 | 1 | 20 |
Total | 92 | 48 | 26 | 13 | 179 |
SR.DEE (TRS) Kurla (Mumbai Cluster) | |||||
Fitter | 46 | 24 | 13 | 7 | 90 |
Turner | 3 | 2 | 1 | 0 | 6 |
Welder (Gas & Electric) | 1 | 1 | 1 | 0 | 3 |
Electrician | 47 | 25 | 14 | 7 | 93 |
Total | 97 | 52 | 29 | 14 | 192 |
Parle Workshop | |||||
Fitter | 13 | 7 | 4 | 2 | 26 |
Machinist | 17 | 9 | 5 | 3 | 34 |
Sheet Metal Worker | 14 | 7 | 4 | 2 | 27 |
Welder (Gas & Electric) | 14 | 7 | 4 | 2 | 27 |
Electrician | 18 | 9 | 5 | 3 | 35 |
Winder (Armature) | 16 | 9 | 5 | 2 | 32 |
Mechanic Machine Tool Maintenance | 12 | 6 | 4 | 2 | 24 |
Tool & Die Maker (Press Tools Jigs & Fixtures) | 35 | 18 | 10 | 5 | 68 |
Mechanic (Motor Vehicle) | 3 | 2 | 1 | 1 | 7 |
Mechanic Diesel | 70 | 37 | 21 | 10 | 138 |
Total | 212 | 111 | 63 | 32 | 418 |
Matunga Workshop (Mumbai Cluster) | |||||
Machinist | 12 | 7 | 3 | 2 | 24 |
Mechanic Tool Maintenatice | 23 | 12 | 7 | 3 | 45 |
Fitter | 92 | 50 | 28 | 14 | 184 |
Carpenter | 59 | 32 | 18 | 9 | 118 |
Welder (Gas & Electric) | 25 | 14 | 8 | 4 | 51 |
Painter (General) | 18 | 10 | 5 | 2 | 35 |
Electricain | 45 | 24 | 14 | 7 | 90 |
Total | 274 | 149 | 83 | 41 | 547 |
S&T Workshop, Byculla | |||||
Fitter | 13 | 7 | 4 | 2 | 26 |
Turner | 3 | 2 | 1 | 0 | 6 |
Machinist | 3 | 1 | 1 | 0 | 5 |
Welder | 4 | 2 | 1 | 1 | 8 |
Programming & Systems Administration Assistant | 3 | 2 | 1 | 0 | 6 |
Information Technology & Electronic System Maintenance | 1 | 1 | 0 | 0 | 2 |
Electrician | 2 | 1 | 0 | 0 | 3 |
Painter (General) | 2 | 1 | 1 | 0 | 4 |
Total | 31 | 17 | 9 | 3 | 60 |
Carriage & Wagon Depot (Bhusawal Cluster) | |||||
Fitter | 54 | 29 | 16 | 8 | 107 |
Welder | 7 | 2 | 2 | 1 | 12 |
Machinist | 2 | 1 | 0 | 0 | 3 |
Total | 63 | 32 | 18 | 9 | 122 |
Electric Loco Shed (Bhusawal Cluster) | |||||
Fitter | 19 | 10 | 6 | 3 | 38 |
Electrician | 19 | 10 | 6 | 3 | 38 |
Welder | 2 | 1 | 1 | 0 | 4 |
Total | 40 | 21 | 13 | 6 | 80 |
Electric Locomotive Workshop | |||||
Electrican | 29 | 15 | 8 | 4 | 56 |
Fitter | 27 | 14 | 8 | 4 | 53 |
Welder (Gas & Electric) | 4 | 2 | 1 | 0 | 7 |
Programming & Systems Administration Assistant | 2 | 0 | 0 | 0 | 2 |
Total | 62 | 31 | 17 | 8 | 118 |
Manmad Workshop | |||||
Fitter | 14 | 7 | 4 | 2 | 27 |
Turner | 2 | 1 | 0 | 0 | 3 |
Machinist | 4 | 2 | 1 | 0 | 7 |
Welder (Gas & Electric) | 4 | 2 | 1 | 0 | 7 |
Mechanic (Motor Vehicle) | 1 | 0 | 0 | 0 | 1 |
Mechanic Diesel | 2 | 1 | 1 | 0 | 4 |
Painter (General) | 1 | 1 | 0 | 0 | 2 |
Total | 28 | 14 | 7 | 2 | 51 |
TMW Nasik Road | |||||
Fitter | 4 | 3 | 1 | 1 | 9 |
Machinist | 2 | 1 | 1 | 0 | 4 |
Welder | 4 | 1 | 1 | 0 | 6 |
Electrician | 11 | 7 | 4 | 2 | 26 |
Carpenter | 1 | 1 | 0 | 0 | 2 |
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 |
Total | 25 | 14 | 7 | 3 | 49 |
Carriage & Wagon Depot (Pune Cluster) | |||||
Fitter | 10 | 5 | 3 | 2 | 20 |
Machinist | 2 | 1 | 0 | 0 | 3 |
Welder | 2 | 1 | 0 | 0 | 3 |
Painter | 1 | 1 | 0 | 0 | 2 |
Carpenter | 2 | 1 | 0 | 0 | 3 |
Total | 17 | 9 | 3 | 2 | 31 |
Diesel Loco Shed | |||||
Mechanic Diesel | 28 | 15 | 8 | 4 | 55 |
Electrician | 28 | 15 | 8 | 4 | 55 |
Welder | 4 | 2 | 1 | 1 | 8 |
Machinist | 1 | 1 | 0 | 0 | 2 |
Painter | 1 | 0 | 0 | 0 | 1 |
Total | 62 | 33 | 17 | 9 | 121 |
Electric Loco Shed, Ajni (Nagpur Cluster) | |||||
Electricain | 17 | 9 | 5 | 2 | 33 |
Electronics Mechanic | 8 | 4 | 2 | 1 | 15 |
Toal | 25 | 13 | 7 | 3 | 48 |
Carriage & Wagon Depot | |||||
Fitter | 31 | 16 | 9 | 4 | 60 |
Welder | 3 | 2 | 1 | 0 | 6 |
Total | 34 | 18 | 10 | 4 | 66 |
Carriage & Wagon Depot (Solapur Cluster) | |||||
Fitter | 20 | 11 | 6 | 3 | 40 |
Carpenter | 2 | 0 | 0 | 0 | 2 |
Machinist | 2 | 2 | 0 | 0 | 4 |
Welder | 4 | 1 | 1 | 1 | 7 |
Painter | 2 | 1 | 0 | 0 | 3 |
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 |
Total | 31 | 16 | 7 | 4 | 58 |
Kurduwadi Workshop | |||||
Fitter | 4 | 2 | 1 | 0 | 7 |
Machinist | 3 | 1 | 1 | 0 | 5 |
Welder | 2 | 1 | 1 | 0 | 4 |
Carpenter | 0 | 1 | 1 | 0 | 2 |
Painter | 2 | 1 | 0 | 0 | 3 |
Total | 11 | 6 | 4 | 0 | 21 |
Pay Scale (Salary)
- As per norms.
Central Railway (CR) Recruitment 2021 Eligibility Details
Age Limit
- 15-24 years as on 1st Jan 2021.
- Age relaxation is applicable as per rules. We advise you to read detailed CR job notification if you have any concerns.
Required Educational Qualification/Experience
- 10th examination or its equivalent (under 10+2 Examination system) with min 50% marks and also possess National Trade Certificate (ITI) in the relevant trades.
Selection Process
Most jobs require you to attend Personal Interview (PI) and/or Written Exam. CR selection process may vary on the nature of the job, Suggest you check CR Apprentice Recruitment notification 2021 available below.
Important Links to Apply CR Jobs 2021
Download CR Notification in PDF Format | Click Here |
Apply online | Click Here |
Addition reference documents, if any. | N/A |
Official Website | cr.indianrailways.gov.in |
Like and Follow to get CR Free Job Alerts |
Don't Miss Latest Govt Job Updates
Like & Follow Our Social Pages