JRHMS Recruitment 2022 – Jharkhand Rural Health Mission Society (JRHMS), Jharkhand has published recruitment advertisements for the post of AYUSH MO, Accounts Manager posts. Interested candidates can apply online through the official website of JRHMS, jrhms.jharkhand.gov.in. All the essential information regarding eligibility criteria, selection process, etc are given in this job post which will help you to understand all the details about The JRHMS recruitment 2022 process before applying Online.
The last date for submission of JRHMS AYUSH MO, Accounts Manager recruitment Online applications is 14 Mar 2022.
जेआरएचएमएस भर्ती 2022 – झारखंड ग्रामीण स्वास्थ्य मिशन सोसाइटी (जेआरएचएमएस), झारखंड ने आयुष एमओ, लेखा प्रबंधक पदों के लिए भर्ती विज्ञापन प्रकाशित किया है। इच्छुक उम्मीदवार जेआरएचएमएस की आधिकारिक वेबसाइट jrhms.jharkhand.gov.in के माध्यम से ऑनलाइन आवेदन कर सकते हैं। इस जॉब पोस्ट में पात्रता मानदंड, चयन प्रक्रिया आदि के बारे में सभी आवश्यक जानकारी दी गई है जो आपको ऑनलाइन आवेदन करने से पहले जेआरएचएमएस भर्ती 2022 प्रक्रिया के बारे में सभी विवरणों को समझने में मदद करेगी।
जेआरएचएमएस आयुष एमओ, लेखा प्रबंधक भर्ती ऑनलाइन आवेदन जमा करने की अंतिम तिथि 14 मार्च 2022 है।
JRHMS AYUSH MO, Accounts Manager Vacancy Notification 2022
Organization Name
|
Jharkhand Rural Health Mission Society (JRHMS) |
Notification Number |
01-2022-JRHMS-1141 |
Total Number of Vacancies |
1141 |
Application Mode | Online |
Job Location | Jharkhand |
Job Application Fees | No fees |
Starting Date | 23 Feb 2022 |
End Date | 14 Mar 2022 |
JRHMS AYUSH MO, Accounts Manager Recruitment 2022 Posts Details
Name of Post | No. of Post |
AYUSH Medical Officer-RBSK ProgrammeNHM | 270 |
AYUSH Medical OfficerAYUSH Mainstreamin g ProgrammeNHM | 53 |
Panchkarma AYUSH MOMale | 1 |
Panchkarma AYUSH MOFemale | 1 |
Panchkarma AYUSH TechnicianMale | 1 |
Panchkarma AYUSH TechnicianFemale | 1 |
State Accounts ManagerNational AYUSH Mission | 1 |
District Programme Manager | 4 |
District Data Manager | 3 |
Vaccine Cold Chain Logistics Manager (VCCM) | 10 |
Block Programme Manager | 21 |
Block Accounts Manager | 18 |
State Consultant (Quality Monitoring) | 1 |
Regional ConsultantQA | 2 |
Hospital Manager | 7 |
BioMedical Engineer | 1 |
District ConsultantQA | 12 |
Dental SurgeonNOHP | 84 |
Dental HygienistNOHP | 66 |
Dental AssistantNOHP | 160 |
State Accounts Officer-NUHM | 1 |
District Urban health ManagerPlanning | 7 |
City Urban Health ManagerM&E and MIS | 1 |
City Accounts Officer-NUHM | 1 |
City Community Process ManagerNUHM | 1 |
Public Health ManagerNUHM | 34 |
District Leprosy ConsultantNLEP | 9 |
Physiotherapist-NLEP | 4 |
Paramedical Worker (PMW)-NLEP | 18 |
ConsultantRoutine ImmunizationState HQ | 1 |
State AEFI ConsultantRoutine Immunization | 1 |
Consultant for Climate Change | 1 |
State Blood Coordination Officer | 1 |
OT Technician | 74 |
DEIC ManagerRBSK | 17 |
Audiologist/S peech TherapistDEIC-RBSK | 1 |
Early Interventionist -DEIC-RBSK | 5 |
OptometristDEIC-RBSK | 1 |
PsychologistDEIC-RBSK | 1 |
District ConsultantNTCP | 11 |
PsychologistNTCP | 14 |
Social Worker-NTCP | 13 |
Consultant Training-IDSP | 1 |
State Veterinary Consultant | 1 |
Entomologists -IDSP | 1 |
Microbiologist -IDSP | 7 |
Lab technicians | 3 |
Lab AssistantIDSP | 3 |
Technical Officer for Viral Hep’C’ | 1 |
Assistant (Accountant, Admin. & Procurement) for Viral Hep’C’ | 1 |
CoordinatorPlanning & Coordination (H&WC) | 1 |
CoordinatorM&E, IT, and Telecommunication (H&WC) | 1 |
coordinator IT and Telecommunication (H&WC) | 1 |
District Epidemiologist-NCD & NPCDCS | 9 |
District Finance cum Logistics ConsultantNCD & NPCDCS | 11 |
District Programme AssistantNCD & NPCDCS | 4 |
Physiotherapist-NPHCE & NCD | 11 |
Ophthalmic TechnicianNPCB | 5 |
Eye Donation CounsellorNPCB | 3 |
Ophthalmic AssistantNPCB | 75 |
AudiologistNPPCD | 12 |
Statistical AssistantNIDDCP | 1 |
District ConsultantNPPCF | 7 |
DRTB Coordinator-NTEP | 1 |
TB/HIV CoordinatorNTEP | 1 |
Accounts Officer/ State AccountantNTEP | 1 |
Data AnalystNTEP | 1 |
Executive AssistantHRD | 1 |
Executive AssistantProgramme Management | 1 |
Executive assistant training | 1 |
Auditor-RCH | 1 |
Auditor-RCH | 2 |
Executive AssistantAccountsRCH | 2 |
Accounts AssistantDistrict-RCH | 4 |
Data Manager State HQRCH | 1 |
Accounts AssistantDistrict-RCH | 4 |
Data ManagerState HQRCH | 1 |
RKSK Coordinator (District)-RCH | 2 |
Regional CoordinatorIEC-RCH | 2 |
Regional CoordinatorVSRC (SAHIYA)- RCH | 4 |
PCPNDT Coordinator (District)-RCH | 5 |
State Program Manager | 1 |
State Cold Chain Officer | 1 |
Consultant Child HealthNutrition | 1 |
State Consultant Public HealthQuality Assurance | 1 |
District Program Coordinator Sahyia | 1 |
Account Assistant-IPH | 1 |
Junior Nursing TutorsNursing Cell | 5 |
Midwifery TutorsNursing Cell | 2 |
Training Coordinator | 1 |
District Account Manager | 6 |
JRHMS AYUSH MO, Accounts Manager Salary Details
As a candidate, you will receive a salary after the appointment as JRHMS AYUSH MO, Accounts Manager. The pay level is as follows:
Name of Post | Payscale |
AYUSH Medical Officer-RBSK ProgrammeNHM | 23,100 |
AYUSH Medical OfficerAYUSH Mainstreamin g ProgrammeNHM | 21,000 |
Panchkarma AYUSH MOMale | 40000 |
Panchkarma AYUSH MOFemale | 40000 |
Panchkarma AYUSH TechnicianMale | 16,000 |
Panchkarma AYUSH TechnicianFemale | 16,000 |
State Accounts ManagerNational AYUSH Mission | 16,000 |
District Programme Manager | 50,971 |
District Data Manager | 33350 |
Vaccine Cold Chain Logistics Manager (VCCM) | 25500 |
Block Programme Manager | 20085 |
Block Accounts Manager | 20085 |
State Consultant (Quality Monitoring) | 40000 |
Regional ConsultantQA | 35574 |
Hospital Manager | 33050 |
BioMedical Engineer | 40,000 |
District ConsultantQA | 40000 |
Dental SurgeonNOHP | 37500 |
Dental HygienistNOHP | 21000 |
Dental AssistantNOHP | 10500 |
State Accounts Officer-NUHM | 26250 |
District Urban health ManagerPlanning | 39930 |
City Urban Health ManagerM&E and MIS | 30250 |
City Accounts Officer-NUHM | 21000 |
City Community Process ManagerNUHM | 30,250 |
Public Health ManagerNUHM | 24200 |
District Leprosy ConsultantNLEP | 31500 |
Physiotherapist-NLEP | 21,000 |
Paramedical Worker (PMW)-NLEP | 16000 |
ConsultantRoutine ImmunizationState HQ | 31500 |
State AEFI ConsultantRoutine Immunization | 40000 |
Consultant for Climate Change | 40,000 |
State Blood Coordination Officer | 50000 |
OT Technician | 15000 |
DEIC ManagerRBSK | 30000 |
Audiologist speech Therapist DEIC-RBSK | 25000 |
Early Interventionist -DEIC-RBSK | 18000 |
OptometristDEIC-RBSK | 10500 |
PsychologistDEIC-RBSK | 25000 |
District ConsultantNTCP | 40000 |
PsychologistNTCP | 26250 |
Social Worker-NTCP | 26250 |
Consultant Training-IDSP | 31000 |
State Veterinary Consultant | 44000 |
Entomologists -IDSP | 28000 |
Microbiologist -IDSP | 60000 |
Lab Technician IDSP | 12600 |
Lab AssistantIDSP | 11025 |
Technical Officer for Viral Hep’C’ | 25000 |
Assistant (Accountant, Admin. & Procurement) for Viral Hep’C’ | 30 |
CoordinatorPlanning & Coordination (H&WC) | 40000 |
CoordinatorM&E, IT, and Telecommunication (H&WC) | 40000 |
Coordinator IT and Telecommunication (H&WC) | 40000 |
District Epidemiologist-NCD & NPCDCS | 63000 |
District Finance cum Logistics ConsultantNCD & NPCDCS | 31500 |
District Programme AssistantNCD & NPCDCS | 22050 |
Physiotherapist-NPHCE & NCD | 21000 |
Ophthalmic TechnicianNPCB | 15000 |
Eye Donation CounsellorNPCB | 15,000 |
Ophthalmic AssistantNPCB | 12000 |
AudiologistNPPCD | 30000 |
Statistical AssistantNIDDCP | 18900 |
District ConsultantNPPCF | 63000- |
DRTB Coordinator-NTEP | 63000 |
TBHIV CoordinatorNTEP | 63000 |
Accounts Officer State AccountantNTEP | 31395 |
Data AnalystNTEP | 21000 |
Executive AssistantHRD | 19800 |
Executive AssistantProgramme Management | 19800 |
Executive Assistant Training | 19800 |
Auditor-RCH | 50000 |
Auditor-RCH | 50000 |
Executive AssistantAccountsRCH | 19800 |
Accounts AssistantDistrict-RCH | 25200 |
Data ManagerState HQRCH | 33350 |
Accounts AssistantDistrict-RCH | 25200 |
Data ManagerState HQRCH | 33350 |
RKSK Coordinator (District)-RCH | 25000 |
Regional CoordinatorIEC-RCH | 31500 |
Regional CoordinatorVSRC (SAHIYA)- RCH | 26250 |
PCPNDT Coordinator (District)-RCH | 21000 |
State Program Manager | 55000 |
State Cold Chain Officer | 50000 |
Consultant Child HealthNutrition | 42000 |
State Consultant Public HealthQuality Assurance | 50000 |
District Program Coordinator Sahyia | 35015 |
Account Assistant-IPH | 19,800- |
Junior Nursing TutorsNursing Cell | 33075 |
Midwifery TutorsNursing Cell | 80000 |
Training Coordinator | 50,000- |
District Account Manager | 41968 |
JRHMS AYUSH MO, Accounts Manager Age Limit
The following table lists the age limit for each of the positions for JRHMS AYUSH MO, Accounts Manager. Candidates must meet the age criteria listed below.
- 5 Years for Except AYUSH Medical Officer Position
- 45 Years for Medical Officer (AYUSH) / Medical Officer (AYUSH)-Panchkarma Positions
Required Educational Qualification/Experience for JRHMS AYUSH MO, Accounts Manager Recruitment 2022
Name of Post | Qualification |
AYUSH Medical Officer-RBSK ProgrammeNHM | BAMS/GAMS from recognized University/ College (mentioned in 2nd schedule of CCIM act, 1970) with completion of compulsory internship. |
AYUSH Medical OfficerAYUSH Mainstreamin g ProgrammeNHM | BAMS/GAMS from recognized University/ College (mentioned in 2nd schedule of CCIM act, 1970) with completion of compulsory internship |
Panchkarma AYUSH MOMale | BAMS with Post Graduation Diploma in Panchkarma from a recognized university |
Panchkarma AYUSH MOFemale | BAMS with Post Graduation Diploma in Panchkarma from a recognized university |
Panchkarma AYUSH TechnicianMale | Diploma in Panchkarma/ Ayurveda Nursing. |
Panchkarma AYUSH TechnicianFemale | Diploma in Panchkarma/ Ayurveda Nursing. |
State Accounts ManagerNational AYUSH Mission | Inter CA/Inter ICWA/M. Com/MBA in Finance |
District Programme Manager | 2 years post-Graduate Degree or Diploma in Management with specialization in Rural Development/ Human Resource/ Rural Management/ Master’s degree in Social Work/ Public Health/ Social Science |
District Data Manager | Full-time Post Graduate Degree /diploma in information technology from Government Recognized institutions |
Vaccine Cold Chain Logistics Manager (VCCM) | Graduation Degree in Business Administration/ Public Health/ Hospital Management/ Social Sciences/ Material Managemen |
Block Programme Manager | Post Graduate Degree/ Diploma in Management with specialization in Rural Development/ HR/ Rural Management or master’s degree in Social Work/ Economics/Sociology/ Public Health. |
Block Accounts Manager | Inter CA / Inter ICWA / B.Com. |
State Consultant (Quality Monitoring) | Post Graduate Degree/ Advance qualification in Statistics. Specialization |
Regional ConsultantQA | Master’s Degree/ Diploma in Hospital Management/ Hospital Administration/ Public Health |
Hospital Manager | MBBS/Dental/AYUSH/ Nursing/Life Science/Social Science Graduate with Masters in Hospital Administration/ Health Management |
BioMedical Engineer | B.E in Bio-Technology from reputed institute with PG Diploma/ Degree in waste Management/logistic/Supply Chain Management Diploma in ISO or Environment |
District ConsultantQA | MBBS/Dental/AYUSH/ Nursing/Life Science/Social Science Graduate with Masters in Hospital Administration/ Health Management (MHA- Full time or equivalent) |
Dental SurgeonNOHP | BDS from an institution recognized by Dental Council of India |
Dental HygienistNOHP | 10+2 Science from Recognized Board with Diploma in Dental Technician/Dental Hygienist/Dental Mechanic Course from a Government. recognized Institute |
Dental AssistantNOHP | Matriculation from Recognized Board |
State Accounts Officer-NUHM | Inter CA/Inter ICWA/ M. Com/MBA in Finance |
District Urban health ManagerPlanning | 2 years of full-time- PG Degree/ PG Diploma in Public Health/ Social Work/ Management with specialization in Health Administration/ Health Management. |
City Urban Health ManagerM&E and MIS | Post Graduate Degree in computer application/Management (Specialization in Information Management)/Statistics/Demography/E economics |
City Accounts Officer-NUHM | Inter CA/Inter ICWA/ M.Com/ MBA in Finance |
City Community Process ManagerNUHM | 2 Years full time- Post Graduate Degree or PG Diploma in Social work/ Management (HR)/ Rural Development/ Economics/ Statistics/ Public Health. |
Public Health ManagerNUHM | 2 years of full-time PG Degree/ PG Diploma in Public Health/ Hospital Administration/ Management in specialization with HR/ Personnel. |
District Leprosy ConsultantNLEP | MBBS/BAMS/ BHMS |
Physiotherapist-NLEP | Bachelor’s degree/Diploma in Physiotherapy from any recognized University of India |
Paramedical Worker (PMW)-NLEP | 1) MSW/ B.Sc. 2) High School/ Higher Secondary holding certificate of PMW training. |
ConsultantRoutine ImmunizationState HQ | MBBS/MD/Masters in Hospital Administration/ Public Health/ Community Health Administration or MBA (Hospital Administration) |
State AEFI ConsultantRoutine Immunization | MBBS/BHMS/BAMS/BDS/BPT/ BSc Nursing |
Consultant for Climate Change | MBBS |
State Blood Coordination Officer | Full-time course in MPH/ Public Health Management from recognized University |
OT Technician | BSC Nursing/ Diploma in Operation Technician |
DEIC ManagerRBSK | Post Graduate Degree in Hospital/Health Management from recognized/reputed Institute. |
Audiologist/S peech TherapistDEIC-RBSK | Bachelor’s degree in speech, language pathology (ASLP) from the any recognized University of India. |
Early Interventionist -DEIC-RBSK | MSc in Disability Studies (Early Intervention)/basic Degree in Physiotherapy (BPT)/ Occupational therapy (BOT)/ Speech-Language Pathology (ASLP) |
OptometristDEIC-RBSK | Bachelor’s in optometry from any recognized University of India |
PsychologistDEIC-RBSK | Master’s degree in Child & Clinical Psychology/ Rehabilitation Psychology/ MA in Psychology from any recognized University of India |
District ConsultantNTCP | Postgraduate in Public Health or Social Sciences or Management from a recognized institution/ University. |
PsychologistNTCP | Postgraduate in Psychology/ MSW |
Social Worker-NTCP | Post Graduate Degree in Sociology/ Social Work |
Consultant Training-IDSP | BDS/Ayush with Postgraduate in HR or Public Health/Epidemiology |
State Veterinary Consultant | Postgraduate Veterinary degree in Veterinary Public Health or Veterinary Epidemiology or Veterinary Medicine or Veterinary Microbiology or Veterinary |
Entomologists -IDSP | M. Sc. (Zoology) with Entomology as one of the subjects. |
Microbiologist -IDSP | Ph.D. in Medical Microbiology |
Lab TechnicianI DSP | B. Sc. MLT /Diploma in Medical Laboratory Technician Course from a recognized University/Institute |
Lab AssistantIDSP | SSC with 50% marks from a recognized Board |
Technical Officer for Viral Hep’C’ | MBBS |
Assistant (Accountant, Admin. & Procurement) for Viral Hep’C’ | B.Com (Hons.)/B.Com (Pass) /M.Com |
CoordinatorPlanning & Coordination (H&WC) | MBBS/BDS/BAMS/B.Sc Nursing with PG Degree or Diploma in Public Health |
CoordinatorM&E, IT, and Telecommunication (H&WC) | Master’s in information technology/ Computer Science |
Coordinator IT and Telecommunication (H&WC) | Masters in information technology/ Computer Science. |
District Epidemiologist-NCD & NPCDCS | MBBS degree from institution recognized by Medical Council of India and PG Degree/Diploma in Health Management/ Public Health Programme/Health Services |
District Finance cum Logistics ConsultantNCD & NPCDCS | Inter CA/ Inter ICWA/ M. Com or MBA (Finance) |
District Programme AssistantNCD & NPCDCS | Bachelor’s degree from a recognized University |
Physiotherapist-NPHCE & NCD | Bachelor’s degree/Diploma in Physiotherapy from any recognized University of India |
Ophthalmic TechnicianNPCB | Two Year Diploma Course in Optometry |
Eye Donation CounsellorNPCB | Graduate Degree in Sociology/Social work/ arts/science recognized by reputed University |
Ophthalmic AssistantNPCB | Two Year Diploma Course in Optometry |
AudiologistNPPCD | Bachelor’s degree in Audiology & Speech-Language, Pathology/ B.Sc. (Speech and hearing) from RCI recognized institute. |
Statistical AssistantNIDDCP | Graduate with 55% marks in Mathematics/ Statistics as one of the subjects |
District ConsultantNPPCF | MBBS with Post Graduate Degree (MD) in Community Medicine/ Public Health/ Biochemistry/ Microbiology/ Pathology/ Community Resource Management/ Environment Health |
DRTB Coordinator-NTEP | MBBS degree from institution recognized by Medical Council of India |
TB/HIV CoordinatorNTEP | MBBS Degree from an institution recognized by Medical Council of India; |
Accounts Officer/ State AccountantNTEP | Inter CA/ Inter ICWA/ M. Com or MBA (Finance) |
Data AnalystNTEP | Bachelor’s Degree; with 1-year Certificate Course in Data Management or Data analysis |
Executive AssistantHRD | 2 years Post graduate degree/ Diploma or Higher qualification from recognized institute/ University in Human Resource Management/ Personnel Management/ Social Work/ Sociology. |
Executive AssistantProgramme Management | 2 years Post Graduate Diploma or Degree in Management with specialization in Rural Development/ Rural Management or Master’s Degree in Social Work/ Public Health. |
Executive AssistantTraining | 2 years Post Graduate Diploma or Degree in Management with specialization in Human Resource/Rural Development/ Rural Management or Master’s Degree in Social Work/ Public Health |
Auditor-RCH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class with minimum experience of 3 years as Auditor in the reputed organization having minimum annual turnover of Rs. 5 Crore. |
Auditor-RCH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class with minimum experience of 3 years as Auditor in the reputed organization having minimum annual turnover of Rs. 5 Crore |
Executive AssistantAccountsRCH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class |
Accounts AssistantDistrict-RCH | M. Com. with minimum 55 % marks |
Data ManagerState HQRCH | Full-time course in master’s in information technology from Government recognized institutions/Full-time Post graduate degree/Diploma in Computer Application. |
Accounts AssistantDistrict-RCH | M. Com. with minimum 55 % marks |
Data ManagerState HQRCH | Full-time course in master’s in information technology from Government recognized institutions/Full-time Post graduate degree/Diploma in Computer Application |
RKSK Coordinator (District)-RCH | 2 years full time- Post graduate degree or PG Diploma in Statistics/ Demography/ Public Health/ Health Management/ Rural Development/ Rural Management |
Regional CoordinatorIEC-RCH | 2 Years full-time Post Graduate Degree or PG Diploma in Journalism & Mass Communication |
Regional CoordinatorVSRC (SAHIYA)- RCH | 2 Years full time- Post Graduate Degree or PG Diploma in Economics/ Statistics/ Management (Specialization in HR/ Finance)/ rural development/Public Administration/ Public Health. |
PCPNDT Coordinator (District)-RCH | LLB Degree from recognized University |
State Program Manager | Post Graduate or Higher qualification from recognized institute/ university in Public health/ Community Health/ Labour & Social |
State Cold Chain Officer | B.Tech. degree in Electrical or Mechanical |
Consultant Child HealthNutrition | Post graduate degree/diploma in Public Health/Nutrition/MPH/MHA/ MHM from a recognised University/ Institution |
State Consultant Public HealthQuality Assurance | MBBS/ BDS/ AYUSH/ Nursing Graduates with Masters in Public Health (MPH), Community Medicine (MD), MBA(Health Management) |
District Program Coordinator Sahyia | 2 Years full time- Post Graduate Degree in social science or management/ PG Diploma in social science or management. |
Account Assistant-IPH | Post Graduate Degree in Commerce from recognized University/ College with minimum 55% aggregate marks or equivalent Grade/ Class and knowledge of Government. accounting procedures |
Junior Nursing TutorsNursing Cell | Applicant must have a B.Sc. Nursing degree; |
Midwifery TutorsNursing Cell | M.Sc. Nursing with a specialty in obstetrics and gynecology/Pediatrics/Community Health Nursing. |
Training Coordinator | PG degree in Nursing |
District Account Manager | Inter CA / Inter ICWA / M.Com. with working knowledge of computers and accounting software (Tally). |
Important Links to Apply for JRHMS Vacancy 2022
Download Notification in a PDF Format | Click Here |
Apply Online | Click Here |
Official Website | Click Here |