ONGC Recruitment 2020 for 4182 Trade & Technician Apprentice Posts, Apply online from 29 Jul 2020 Onward. ONGC (Oil and Natural Gas Corporation) is inviting online applications for recruitment to the post of Trade & Technician Apprentice as per ONGC notification published at official website, ongcindia.com.
Here you will find all information about ONGC Trade & Technician Apprentice Recruitment online application form 2020 along with more details on ONGC Recruitment 2020 application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links to apply online.
ONGC Recruitment 2020 Job Notification Details
Important Dates | Application Fees |
|
|
As per detailed ONGC notification 2020 published by ONGC (Oil and Natural Gas Corporation), There is 4182 vacant posts are available across Dehradun, Delhi, Jodhpur, Mumbai, Goa, Hazira, Uran, Cambay, Vadodara, Ankleshwar, Ahmedabad, Mehsana, Jorhat, Silchar, Nazira & Sivasagar, Chennai, Kakinada, Rajahmundry, Karaikal, Agartala, Kolkata. Keep reading this job notification to know more about age limit, minimum qualification, pay scale to fill ONGC Trade & Technician Apprentice online form 2020 correctly.
ONGC Vacancy Name
Work Center | Trade | No. of Seats |
NORTHERN SECTOR | ||
Dehradun | Accountant | 20 |
Assistant HR | 20 | |
Secretarial Assistant (ITI) | 20 | |
Computer Operator and Programming Assistant (COPA) | 30 | |
Electronics Mechanic | 20 | |
Fitter | 10 | |
Laboratory Assistant (Chemical Plant) | 20 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 20 | |
Delhi (ONGC Videsh Limited) | Accountant | 4 |
Assistant HR | 4 | |
Computer Operator and Programming Assistant (COPA) | 2 | |
Draughtsman (Civil) | 1 | |
Electrician | 1 | |
Secretarial Assistant (ITI) | 12 | |
Jodhpur | Accountant | 4 |
Assistant HR | 8 | |
Computer Operator and Programming Assistant (COPA) | 2 | |
Fitter | 2 | |
Refrigeration and Air Conditioning Mechanic | 4 | |
Secretarial Assistant (ITI) | 4 | |
MUMBAI SECTOR | ||
Mumbai | Accountant | 63 |
Assistant HR | 113 | |
Computer Operator and Programming Assistant (COPA) | 86 | |
Mechanic Diese | 10 | |
Draughtsman (Civil) | 6 | |
Electrician | 17 | |
Electronics Mechanic | 16 | |
Information & Communication Technology System Maintenance | 31 | |
Instrument Mechanic | 14 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Library Assistant | 7 | |
Mechanic (Motor Vehicle) | 3 | |
Plumber | 6 | |
Refrigeration and Air Conditioning Mechanic | 13 | |
Secretarial Assistant (ITI) | 69 | |
Welder (Gas and Electric) | 9 | |
Goa | Accountant | 2 |
Assistant HR | 6 | |
Computer Operator and Programming Assistant (COPA) | 6 | |
Laboratory Assistant (Chemical Plant) | 1 | |
Draughtsman (Civil) | 1 | |
Hazira | Accountant | 7 |
Assistant HR | 14 | |
Secretarial Assistant (ITI) | 6 | |
Computer Operator and Programming Assistant (COPA) | 4 | |
Electrician | 25 | |
Electronics Mechanic | 6 | |
Fitter | 40 | |
Instrument Mechanic | 13 | |
Laboratory Assistant (Chemical Plant) | 8 | |
Machinist | 9 | |
Mechanic (Motor Vehicle) | 4 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 5 | |
Welder | 2 | |
Uran | Accountant | 6 |
Assistant HR | 12 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 5 | |
Electrician | 25 | |
Electronics Mechanic | 2 | |
Fitter | 20 | |
Instrument Mechanic | 7 | |
Information & Communication Technology System Maintenance | 3 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 3 | |
Mechanic Diesel | 3 | |
Welder | 2 | |
WESTERN SECTOR | ||
Cambay | Accountant | 10 |
Assistant HR | 20 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Draughtsman (Civil) | 4 | |
Electrician | 20 | |
Electronics Mechanic | 10 | |
Fitter | 20 | |
Instrument Mechanic | 10 | |
Laboratory Assistant (Chemical Plant) | 4 | |
Machinist | 10 | |
Mechanic Diesel | 10 | |
Welder | 4 | |
Vadodara | Secretarial Assistant (ITI) | 20 |
Computer Operator and Programming Assistant (COPA) | 30 | |
Electrician | 12 | |
Electronics Mechanic | 22 | |
Fitter | 14 | |
Instrument Mechanic | 8 | |
Information & Communication Technology System Maintenance | 24 | |
Laboratory Assistant (Chemical Plant) | 14 | |
Machinist | 3 | |
Mechanic (Motor Vehicle) | 4 | |
Mechanic Diesel | 4 | |
Refrigeration and Air Conditioning Mechanic | 3 | |
Welder | 10 | |
Ankleshwar | Accountant | 30 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 25 | |
Draughtsman (Civil) | 8 | |
Electrician | 50 | |
Electronics Mechanic | 12 | |
Fitter | 72 | |
Instrument Mechanic | 15 | |
Information & Communication Technology System Maintenance | 14 | |
Machinist | 48 | |
Mechanic (Motor Vehicle) | 22 | |
Mechanic Diesel | 52 | |
Surveyor | 8 | |
Welder | 21 | |
Computer Science | 6 | |
Electrical | 35 | |
Electronics | 6 | |
Electronics | 14 | |
Mechanical | 14 | |
Ahmedabad | Accountant | 10 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 25 | |
Draughtsman (Civil) | 4 | |
Electrician | 90 | |
Electronics Mechanic | 4 | |
Fitter | 130 | |
Instrument Mechanic | 30 | |
Information & Communication Technology System Maintenance | 12 | |
Laboratory Assistant (Chemical Plant) | 40 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 10 | |
Mechanic Diesel | 50 | |
Surveyor | 3 | |
Welder | 22 | |
Mehsana | Accountant | 5 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 15 | |
Draughtsman (Civil) | 5 | |
Electrician | 65 | |
Fitter | 90 | |
Instrument Mechanic | 15 | |
Information & Communication Technology System Maintenance | 31 | |
Laboratory Assistant (Chemical Plant) | 15 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 5 | |
Mechanic Diese | 40 | |
Surveyor | 5 | |
Welder | 25 | |
EASTERN SECTOR | ||
Jorhat | Accountant | 5 |
Assistant HR | 10 | |
Electrician | 27 | |
Fitter | 53 | |
Instrument Mechanic | 12 | |
Laboratory Assistant (Chemical Plant) | 6 | |
Mechanic (Motor Vehicle) | 18 | |
Mechanic Diesel | 10 | |
Surveyor | 5 | |
Welder | 10 | |
Silchar | Accountant | 3 |
Assistant HR | 3 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 1 | |
Draughtsman (Civil) | 1 | |
Electrician | 6 | |
Fitter | 8 | |
Instrument Mechanic | 1 | |
Machinist | 2 | |
Mechanic Diesel | 8 | |
Welder | 6 | |
Nazira & Sivasagar | Accountant | 14 |
Assistant HR | 90 | |
Computer Operator and Programming Assistant (COPA | 20 | |
Draughtsman (Civil) | 2 | |
Electrician | 50 | |
Electronics Mechanic | 10 | |
Fitter | 60 | |
Instrument Mechanic | 10 | |
Information & Communication Technology System Maintenance | 20 | |
Laboratory Assistant (Chemical Plant) | 10 | |
Machinist | 10 | |
Mechanic (Motor Vehicle) | 4 | |
Mechanic Diese | 50 | |
Refrigeration and Air Conditioning Mechanic | 2 | |
Surveyor | 4 | |
Welder | 20 | |
Civil | 20 | |
Electrical | 35 | |
Electronics | 25 | |
Mechanical | 55 | |
SOUTHERN SECTOR | ||
Chennai | Accountant | 10 |
Assistant HR | 50 | |
Electrician | 6 | |
Electronics Mechanic | 6 | |
Kakinada | Accountant | 2 |
Assistant HR | 4 | |
Computer Operator and Programming Assistant (COPA) | 5 | |
Draughtsman (Civil) | 3 | |
Electrician | 10 | |
Electronics Mechanic | 4 | |
Fitter | 4 | |
Mechanic Diesel | 2 | |
Refrigeration and Air Conditioning Mechanic | 2 | |
Civil | 3 | |
Electrical | 3 | |
Electronics | 3 | |
Mechanical | 3 | |
Rajahmundry | Accountant | 10 |
Assistant HR | 40 | |
Computer Operator and Programming Assistant (COPA) | 5 | |
Draughtsman (Civil) | 5 | |
Electrician | 60 | |
Electronics Mechanic | 8 | |
Fitter | 60 | |
Instrument Mechanic | 8 | |
Information & Communication Technology System Maintenance | 5 | |
Laboratory Assistant (Chemical Plant) | 13 | |
Machinist | 4 | |
Mechanic (Motor Vehicle) | 4 | |
Mechanic Diesel | 60 | |
Refrigeration and Air Conditioning Mechanic | 6 | |
Welder | 20 | |
Karaikal | Accountant | 8 |
Assistant HR | 25 | |
Computer Operator and Programming Assistant (COPA) | 7 | |
Draughtsman (Civil) | 5 | |
Electrician | 20 | |
Electronics Mechanic | 5 | |
Fitter | 30 | |
Instrument Mechanic | 6 | |
Information & Communication Technology System Maintenance | 5 | |
Machinist | 20 | |
Mechanic (Motor Vehicle) | 3 | |
Mechanic Diesel | 20 | |
Refrigeration and Air Conditioning Mechanic | 7 | |
Welder | 15 | |
Civil | 5 | |
Computer Science | 5 | |
Electrical | 20 | |
Electronics | 5 | |
Mechanical | 25 | |
CENTRAL SECTOR | ||
Agartala | Accountant | 10 |
Assistant HR | 20 | |
Secretarial Assistant (ITI) | 10 | |
Computer Operator and Programming Assistant (COPA) | 5 | |
Draughtsman (Civil) | 5 | |
Electrician | 30 | |
Fitter | 30 | |
Machinist | 5 | |
Mechanic (Motor Vehicle) | 30 | |
Surveyor | 6 | |
Welder | 12 | |
Kolkata | Accountant | 5 |
Assistant HR | 30 | |
Computer Operator and Programming Assistant (COPA) | 10 | |
Electrician | 3 | |
Information & Communication Technology System Maintenance | 6 | |
Surveyor | 4 |
ONGC Trade & Technician Apprentice Pay Scale (Salary)
- The apprentices are eligible for monthly stipend as per Apprentices Act, 1961, Apprenticeship Rules 1992 as amended from to time during their engagement period.
- The trainee is not eligible for any TA-DA/Boarding or Lodging expenses incurred during the period of training. ONGC will not provide any financial assistance towards transportation.
ONGC Recruitment 2020 Age Limit
Minimum 18 years and maximum 24 years as on 17.08.2020. That is, the Date of Birth of the Candidate/Applicant should between 17.08.1996 and 17.08.2002.
Age relaxation is applicable as per rules.
Required Educational Qualification/Experience
TRADE/DISCIPLINE | Qualification |
Accountant | Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University |
Assistant-Human Resource | Bachelors degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. |
Secretarial Assistant | ITI in trade Stenography (English) /Secretarial practice |
Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB ITI in Lab. Asst (Chemical Plant) trade |
Library Assistant | ITI in Library and information Science |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
Plumber | ITI in Plumber trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI passed out in the trade of Welder (Gas & Electric) |
Civil | Diploma in the respective disciplines of Engineering from a Govt. recognized Institute/ University. |
Computer Science | |
Electrical | |
Electronics & Telecommunication | |
Electronics | |
Mechanical |
ONGC Selection Process
Selections for engagement of Apprentices would be based on the basis of marks obtained and Merit drawn. In case of a similar number in merit, a person with higher age would be considered. No canvassing or influencing would be acceptable at any time and may render for non-consideration.
Important Links
Download ONGC Notification in PDF Format | ongc-apply-online-for-4182-trade-technician-apprentice-posts-advt-details |
Apply online | Click here |
Addition reference documents, if any. | N/A |
Official Website | ongcindia.com |
FAQ
Q. What is full form of ONGC?
Ans. ONGC stand for ONGC (Oil and Natural Gas Corporation).
Q. Where I will be be posted after clearing ONGC (Oil and Natural Gas Corporation) recruitment process?
Ans. The positions are based on Dehradun, Delhi, Jodhpur, Mumbai, Goa, Hazira, Uran, Cambay, Vadodara, Ankleshwar, Ahmedabad, Mehsana, Jorhat, Silchar, Nazira & Sivasagar, Chennai, Kakinada, Rajahmundry, Karaikal, Agartala, Kolkata and selected candidate will be posted to the location as per described in ONGC job notification.
Q. How to submit ONGC application form 2020?
Ans. You have to apply online. All required information is provided above.
Q. What is the Pay Scale for Trade & Technician Apprentice?
Ans. Pay scale of Trade & Technician Apprentice in ONGC (Oil and Natural Gas Corporation) depends on many factors. More information on salary can be found above.
Q. Who can apply Jobs in ONGC?
Ans. Any India citizen who is eligible can apply jobs in ONGC.
Q. How I can get Free Job Alerts on Govt Jobs?
Ans. You can like & follow our social page https://www.facebook.com/maharojgar/ to get govt free job alerts every day.
Q. What is Authenticity Govt Jobs which gets published at Maharojgar?
Ans. Team Maharojgar is continuously working to get all latest central government jobs, state government jobs, PSU jobs directly from respective govt websites and we are 100% sure that all Indian Government Jobs which gets published here are very much genuine.
Q. Do Maharojgar charges any fees?
Ans. Maharojgar never asks money in exchange of anything. All Sarkari Naukri listed here are free for life.
Ajay
Mechanic (motor vehicle
I need job in Mumbai location
Salary as per my skill & performance.
Copa iti