Indian Navy Recruitment 2022 – Indian Navy, India has published recruitment advertisements for the post of Tradesman posts. Interested candidates can apply online through the official website of the Indian Navy, indiannavy.nic.in. All the essential information regarding eligibility criteria, selection process, etc are given in this job post which will help you to understand all the details about The Indian Navy recruitment 2022 process before applying Online.
The last date for submission of Indian Navy Tradesman recruitment Online applications is Updated soon.
भारतीय नौसेना भर्ती 2022 – भारतीय नौसेना, भारत ने ट्रेड्समैन पदों के पदों के लिए भर्ती विज्ञापन प्रकाशित किए हैं। इच्छुक उम्मीदवार भारतीय नौसेना की आधिकारिक वेबसाइट, indiannavy.nic.in के माध्यम से ऑनलाइन आवेदन कर सकते हैं। इस जॉब पोस्ट में पात्रता मानदंड, चयन प्रक्रिया आदि के बारे में सभी आवश्यक जानकारी दी गई है जो आपको ऑनलाइन आवेदन करने से पहले भारतीय नौसेना भर्ती 2022 प्रक्रिया के बारे में सभी विवरणों को समझने में मदद करेगी।
भारतीय नौसेना ट्रेड्समैन भर्ती ऑनलाइन आवेदन जमा करने की अंतिम तिथि जल्द ही अपडेट की गई है
Indian Navy Recruitment 2022 Online Application Form
Organization Name
|
Indian Navy |
Notification Number |
01/2022 |
Total Number of Vacancies |
1531 |
Application Mode | Online |
Job Location | India |
Job Application Fees | Rs.19900-63200 |
Starting Date | Updated soon |
End Date | Updated soon |
Posts Details – Indian Navy Tradesman Notification 2022
Trades | Trades in Apprentice Schools | SC | ST | OBC | EWS | UR | Total |
Designated Trades | |||||||
Electrical Fitter | Power Electrician/Electrician | 27 | 14 | 38 | 16 | 69 | 164 |
Electro Plater | Electro Plater | 2 | 2 | 6 | 10 | ||
Engine Fitter | Fitter | 28 | 14 | 37 | 16 | 68 | 163 |
Foundry | Foundryman | 1 | 1 | 4 | 6 | ||
Pattern Maker | Pattern Maker/Moulder/Foundryman | 1 | 2 | 5 | 8 | ||
ICE Fitter | Mechanic Diesel | 14 | 5 | 32 | 12 | 47 | 110 |
Instrument Fitter | Instrument Mechanic | 3 | 1 | 7 | 2 | 18 | 31 |
Machinist | Machinist/Turner | 9 | 4 | 19 | 7 | 31 | 70 |
Millwright Fitter | Mechanic Machine Tool Maintenance/Millwright MTM | 8 | 3 | 13 | 4 | 23 | 51 |
Painter | Painter (Gen)/Painter | 4 | 4 | 12 | 6 | 27 | 53 |
Plater | Shipwright Steel/Sheet Metal Worker | 9 | 2 | 12 | 9 | 28 | 60 |
Sheet Metal Worker | Sheet Metal Worker | 1 | 2 | 1 | 6 | 10 | |
Pipe Fitter | Pipe Fitter/Plumber | 12 | 8 | 17 | 7 | 33 | 77 |
Ref & AC Fitter | Mechanic Ref & AC | 6 | 2 | 13 | 5 | 20 | 46 |
Tailor | Tailor (General)/Tailor | 1 | 1 | 3 | 1 | 11 | 17 |
Welder | Welder (Gas & Electric)/Welder | 13 | 6 | 29 | 8 | 33 | 89 |
Radar Fitter | Radar Fitter/Mechanic Radio Radar Aircraft/Electronics Mechanic | 4 | 1 | 10 | 3 | 19 | 37 |
Radio Fitter | Radar Fitter/Mechanic Radio Radar Aircraft/Electronics Mechanic | 3 | 2 | 6 | 1 | 9 | 21 |
Rigger | Rigger/Carpenter | 7 | 4 | 12 | 6 | 26 | 55 |
Shipwright | Shipwright Wood/Carpenter | 17 | 4 | 25 | 10 | 46 | 102 |
Optional (Non-Designated) Trades | |||||||
Blacksmith | Forger and Heat Treater/Blacksmith | 1 | 2 | 4 | 7 | ||
Boiler Maker | Boiler Maker | 3 | 1 | 5 | 2 | 10 | 21 |
Civil Works | Mason Building Constructor | 5 | 2 | 11 | 3 | 17 | 38 |
Computer Fitter | Computer Fitter/IT & ESM/Electronics Mechanic/I & CTSM | 1 | 1 | 3 | 1 | 6 | 12 |
Electronic Fitter | Electronic Fitter/Electronics Mechanic | 6 | 3 | 12 | 4 | 22 | 47 |
Gyro Fitter | Gyro Fitter/Mechanic Radio Radar Aircraft | 2 | 5 | 7 | |||
Machinery Control Fitter | Instrument Mechanic | 1 | 2 | 5 | 8 | ||
Sonar Fitter | Sonar Fitter/Mechanic Radio Radar Aircraft/Electronics Mechanic | 1 | 1 | 4 | 1 | 12 | 19 |
Weapon Fitter | Weapon Fitter/Fitter | 8 | 2 | 13 | 4 | 20 | 47 |
Hot Insulator | Hot Insulator | 3 | 3 | ||||
Ship Fitter | Shir Fitter/Pipe Fitter/Plumber/Fitter | 2 | 5 | 2 | 8 | 17 | |
GT Fitter | GT Fitter/Mechanic Diesel | 5 | 2 | 8 | 3 | 18 | 36 |
ICE Fitter Crane | ICE Fitter Crane/Crane Operator Overhead (Steel Industry)/Mechanic Diesel | 13 | 5 | 26 | 7 | 38 | 89 |
Total | 215 | 93 | 385 | 141 | 697 | 1531 |
Indian Navy Tradesman Salary Details
As a candidate, you will receive a salary after the appointment as an Indian Navy Tradesman. The pay level is as follows:
- Rs.19900-63200
Indian Navy Tradesman Age Limit
The following table lists the age limit for each of the positions for Indian Navy Tradesman. Candidates must meet the age criteria listed below.
- 18-25 yeas
Required Educational Qualification/Experience for Indian Navy Tradesman
- 10th or equivalent with knowledge of English.
- Should have completed Apprenticeship Training in the Trade or Mechanic or equivalent with 2 years service in the appropriate Technical Branch of the Army, Navy, and Air Force
Important Links to Apply for Indian Navy Vacancy 2022
Download Notification in a PDF Format | Click Here |
Apply Online | Click Here |
Official Website | Click Here |